Tuslaw Mustangs Softball Monogram T-Shirt
Size chart & fit guide
| Size | Width | Length |
|---|---|---|
| XS | 16 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Compare with a similar garment laid flat. Width is measured across the chest. Measurements may vary by ±1.5 in (3.8 cm). Available sizes are shown in the size selector above.
Full chart with centimeters (opens a new tab) · Fit & product guide
Delivery: Usually 5–12 business days total: 2–5 for production, plus 3–7 for shipping. Timing varies by location. Delivery details.
Returns: Made to order; wrong-size and change-of-mind returns generally aren’t accepted. For damaged, misprinted or incorrect items, contact us within 7 days of delivery. Return policy.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Mustang pride with a softball-inspired twist. A softball-textured T monogram framed in royal blue and white makes this an easy favorite for game days and everyday wear.
Printed on the Gildan 64000 Softstyle unisex tee. Lightweight 4.5 oz fabric with a classic crew neck. Solid colors are ring-spun cotton; heather colors contain polyester. Made to order with a flat printed design.
Check the size chart for your preferred fit. Machine wash cold, inside out; tumble dry low. Do not iron the design.